| Management number | 239208219 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239208219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8BZDZ9C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | 5-Inch Inseam |
| character | gym shorts women |
| Brand Name | Runhit |
| Rise Style | High Rise |
| Sport Type | Basketball, Lacrosse |
| Style Name | Workout Biker Shorts Women Tummy Control |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.08 Kilograms |
| Style Number | 5" workout shorts women |
| Inseam Length | 5 Inches |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | no pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 0103084-80 |
| Product Care Instructions | * Hand Wash & Machine Wash (Suggest using wash bag) * Separate Colors: Wash dark and white items separately (initial washes may release excess dye) * Use cold water (≤30°C/86°F) and a mild detergent |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form