| Management number | 228891178 | Release Date | 2026/05/31 | List Price | US$28,240.00 | Model Number | 228891178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759170914760 |
|---|---|
| ASIN | B0C87LG99F |
| Brand | NEMIX RAM |
| Voltage | 1.1 Volts |
| RAM Size | 1.5 TB |
| Form Factor | RDIMM |
| Manufacturer | NEMIX RAM |
| Memory Speed | 4800 MHz |
| Number of Pins | 288 |
| Mfr Part Number | MR38400-618K1-DLPER660 |
| Compatible Devices | Blade Servers, Dell PowerEdge R660 Rack Server, Rack Servers, Server |
| Data Transfer Rate | 4800 MHz |
| Additional Features | Ecc, Lightweight, Registered Memory |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR5 RDIMM |
| Column Address Strobe Latency | 40 |
| Global Trade Identification Number | 00759170914760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form