| Management number | 222552618 | Release Date | 2026/05/04 | List Price | US$14.80 | Model Number | 222552618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | G4Free |
| Neck Style | V-Neck |
| Style Name | Soft |
| Fabric Type | 50% Polyester, 43% Modal, 7% Elastane |
| Sleeve Type | Short Sleeve |
| Material Type | 50% Polyester,43% Modal,7% Spandex |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form